Advertisements
Ratings
SSC CGL (Post) Salary 2024 – Aspirants who wants to join Departments through SSC have to go through a selection process.
A candidate who clear all the levels of selection process will be eligible for the selection in Departments through SSC.
In order to keep you aspirants motivated for SSC CGL examination, We are writing this article focusing on SSC CGL various Posts Salary, Allowances, Job Profile, Roles and Responsibilities, Pay Scale, Career Prospects, Growth, Opportunities and more.
- Name of organization: Staff Selection Commission(SSC)
- Type: Government of India
- Website: ssc.nic.in
Contents
- 1. SSC CGL Salary (After 7th Pay Commission)
- 2. SSC CGL Total Information & Guidance
- 3. SSC CGL Salary 2023: Know All The Details Here! FAQs
1. SSC CGL Salary (After 7th Pay Commission)
SSC CGL (Post) Salary in Hand & Pay Scale
- Name of Post: All Posts through SSC CGL
- Salary:
1.1 SSC CGL (Post) in hand Salary after 7th pay commission (City wise)
S.No. | Pay Level | Pay Scale (₹) | Salary in Hand (X City) (₹) | Salary in Hand (Y City) (₹) | Salary in Hand (Z City) (₹) |
---|---|---|---|---|---|
1. | 8 | 47,600 to 1,51,100 | 55,000 | 50,000 | 45,000 |
2. | 7 | 44,900 to 1,42,400 | 51,000 | 46,000 | 42,000 |
3. | 6 | 35,400 to 1,12,400 | 41,000 | 36,000 | 33,000 |
4. | 5 | 29,200 to 92,300 | 35,000 | 31,000 | 28,000 |
5. | 4 | 25,500 to 81,100 | 31,000 | 27,000 | 25,000 |
City Classification | City Names |
---|---|
X | Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune |
Y | Agra, Ajmer, Aligarh, Allahabad, Amravati, Amritsar, Asansol, Aurangabad, Bareilly, Belgaum, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bokaro Steel City, Chandigarh, Coimbatore, Cuttack, Dehradun, Dhanbad, Durg-Bhilai Nagar, Durgapur, Erode, Faridabad, Firozabad, Ghaziabad, Gorakhpur, Gulbarga, Guntur, Gurgaon, Guwahati, Gwalior, Hubli-Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Kannur, Kanpur, Kakinada, Kochi, Kottayam, Kolhapur, Kollam, Kota, Kozhikode, Kurnool, Lucknow, Ludhiana, Madurai, Malappuram, Malegaon, Mangalore, Meerut, Moradabad, Mysore, Nagpur, Nashik, Nellore, Noida, Patna, Pondicherry, Raipur, Rajkot, Rajahmundry, Ranchi, Rourkela, Salem, Sangli, Siliguri, Solapur, Srinagar, Surat, Thiruvananthapuram, Palakkad, Thrissur, Tiruchirappalli, Tiruppur, Ujjain, Vadodara, Varanasi, Vasai-Virar City, Vijayawada, Visakhapatnam, Warangal |
Z | All other cities |
1.2 SSC CGL (Post) in hand Salary after 7th pay commission (Department wise / Post wise)
1.2.1 Pay Level-8 (₹ 47,600 to 1,51,100)
S.No. | Name of Post | Ministry / Department / Office / Cadre | Classification of Posts |
---|---|---|---|
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
1.2.2 Pay Level-7 (₹ 44,900 to 1,42,400)
S.No. | Name of Post | Ministry / Department / Office / Cadre | Classification of Posts |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” |
5 | Assistant Section Officer | Ministry of Railway | Group “B” |
6 | Assistant Section Officer | Ministry of External Affai₹ | Group “B” |
7 | Assistant Section Officer | AFHQ | Group “B” |
8 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
9 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
10 | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
11 | Inspector of Income Tax | CBDT | Group “C” |
12 | Inspector, (Central Excise) | CBIC | Group “B” |
13 | Inspector (Preventive Officer) | ||
14 | Inspector (Examiner) | ||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” |
17 | Inspector Posts | Department of Post | Group “B” |
18 | Inspector | Central Bureau of Narcotics | Group “B” |
1.2.3 Pay Level-6 (₹ 35,400 to 1,12,400)
S.No. | Name of Post | Ministry / Department / Office / Cadre | Classification of Posts |
---|---|---|---|
19 | Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
20 | Assistant/ Superin- tendent | Other Ministries/ Departments/ Organizations | Group “B” |
21 | Divisional Accountant | Offices under C&AG | Group “B” |
22 | Sub Inspector | National Investigation Agency (NIA) |
Group “B” |
23 | Junior Statistical Officer | M/o Statistics & Programme Implementation. | Group “B” |
24 | Statistical Investigator Grade-II |
Registrar General of India | Group “B” |
1.2.4 Pay Level-5 (₹ 29,200 to 92,300)
S.No. | Name of Post | Ministry / Department / Office / Cadre | Classification of Posts |
---|---|---|---|
25 | Auditor | Offices under C&AG | Group “C” |
26 | Auditor | Other Ministry/ Departments | Group “C” |
27 | Auditor | Offices under CGDA | Group “C” |
28 | Accountant | Offices under C&AG | Group “C” |
29 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
1.2.5 Pay Level-4 (₹ 25,500 to 81,100)
S.No. | Name of Post | Ministry / Department/ Office / Cadre | Classification of Posts |
---|---|---|---|
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” |
31 | Tax Assistant | CBDT | Group “C” |
32 | Tax Assistant | CBIC | Group “C” |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” |
34 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD)
(Post is only for male Candidates with higher physical and medical standards) |
Group “C” |
1.3 SSC CGL Salary (After 6th Pay Commission)
SSC CGL (Post) Salary in hand & Pay scale :
Name of Post : All Posts through SSC CGL
Salary :
Group “B” : ₹ 35,000 – 50,000 /- (Approx.)
Group “C” : ₹ 25,000 – 40,000 /- (Approx.)
Pay Scale :
Group “B” : ₹ 9,300-34,800 /- & Grade Pay : ₹ 5400/-, ₹ 4800/-, ₹ 4600/- and ₹ 4200/-
Group “C” : ₹ 5,200-20,200 /- & Grade Pay : ₹ 2800/-, ₹ 2400/-, ₹ 2000/-, ₹ 1900/- and ₹ 1800/-
S.No. | Classification of Posts | Description of Posts |
---|---|---|
1 | Group-B | A Central Civil post carrying the following grade pay :- ₹5400, ₹4800, ₹4600 and ₹4200 in the scale of pay of ₹ 9300 – 34800 in the Pay Band-2 |
2 | Group-C | A Central Civil post carrying the following grade pay :- ₹2800, ₹2400, ₹2000, ₹1900 and ₹1800 in the scale of pay of ₹5200-20200 in the Pay Band-1 |
1.4 SSC CGL (Post) Salary Department wise / Post wise
Name of Group | Name of Posts | Ministries/Department | Grade Pay | Gross Salary | Salary In Hand |
---|---|---|---|---|---|
Group “B” | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | ₹ 4,800 | ₹ 54,864 to 61,424 | ₹ 50,725 to 57,285 |
Group “B” | Assistant Section Officer | Central Secretariat Service | ₹ 4,600 | ₹ 41,003 – 46,183 | ₹ 36,864 to ₹ 42,044 |
Group “B” | Assistant | Central Vigilance Commission | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Assistant | Intelligence Bureau | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Assistant | Ministry of Railway | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Assistant | Ministry of External Affai₹ | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Assistant | AFHQ | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Assistant | Other Ministries/ Departments | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Inspector (Central Excise) | CBEC | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Inspector (Preventive Officer) | CBEC | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Inspector (Examiner) | CBEC | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Assistant | Other Ministries/ Departments | ₹ 4,200 | ₹ 32,667 to 37,119 | ₹ 29,455 to 33,907 |
Group “B” | Sub Inspector | Central Bureau of Investigation | ₹ 4,200 | ₹ 32,667 to 37,119 | ₹ 29,455 to 33,907 |
Group “B” | Inspector of Posts | Department of Post | ₹ 4,200 | ₹ 32,667 to 37,119 | ₹ 29,455 to 33,907 |
Group “B” | Statistical Investigator Gr.II | Ministry of Statistics & Prog. Implementation. | ₹ 4,200 | ₹ 32,667 to 37,119 | ₹ 29,455 to 33,907 |
Group “B” | Inspector | Central Bureau of Narcotics | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “B” | Sub Inspector | National Investigation Agency (NIA) | ₹ 4,200 | ₹ 32,667 to 37,119 | ₹ 29,455 to 33,907 |
Group “C” | Inspector (Income Tax) | CBDT | ₹ 4,600 | ₹ 41,003 to 46,183 | ₹ 36,864 to 42,044 |
Group “C” | Auditor | Offices under CAG | ₹ 2,800 | ₹ 27,766 to 31,790 | ₹ 25,123 to 29,147 |
Group “C” | Auditor | Offices under CGDA | ₹ 2,800 | ₹ 27,766 to 31,790 | ₹ 25,123 to 29,147 |
Group “C” | Auditor | Offices under CGA & othe₹ | ₹ 2,800 | ₹ 27,766 to 31,790 | ₹ 25,123 to 29,147 |
Group “C” | Accountant/ Junior Accountant | Offices under CAG | ₹ 2,800 | ₹ 27,766 to 31,790 | ₹ 25,123 to 29,147 |
Group “C” | Accountant/ Junior Accountant | Offices under CGA & othe₹ | ₹ 2,800 | ₹ 27,766 to 31,790 | ₹ 25,123 to 29,147 |
Group “C” | Sr. Secretariat Assistant | Central Govt. Offices/Ministries other than CSCS cadres. | ₹ 2,400 | ₹ 24,446 to 28,180 | ₹ 22,121 to 25,855 |
Group “C” | Tax Assistant | CBDT | ₹ 2,400 | ₹ 24,446 to 28,180 | ₹ 22,121 to 25,855 |
Group “C” | Tax Assistant | CBEC | ₹ 2,400 | ₹ 24,446 to 28,180 | ₹ 22,121 to 25,855 |
Group “C” | Compiler | Registrar General of India | ₹ 2,400 | ₹ 24,446 to 28,180 | ₹ 22,121 to 25,855 |
Group “C” | Sub Inspector | Central Bureau of Narcotics | ₹ 2,400 | ₹ 24,446 to 28,180 | ₹ 22,121 to 25,855 |
SSC CGL Guide Books |
2. SSC CGL Total Information & Guidance
Click below given links to get further information.
3. SSC CGL Salary 2023: Know All The Details Here! FAQs
Recent Posts
- TNUSRB SI Salary 2024: Know All The Details Here!
- UPSC EPFO Salary 2024: Know All The Details Here!
- TRB TN Polytechnic Lecturer Salary 2024: Know All The Details Here!
- DSSSB PGT Salary 2024: Know All The Details Here!
Related Tags
Ssc cgl salary slip 2024, ssc cgl salary per month 2024, ssc cgl salary after 5 years 2024, ssc cgl in-hand salary 2024, Ssc cgl salary after 7th pay commission 2024, ssc cgl posts list and salary 2024, ssc cgl salary after 10 years 2024, ssc cgl post list 2024