Advertisements
Ratings
Contents
Company Details
Name of organization : Bihar Public Service Commission (BPSC)
Type : Govt. of Bihar
Website : http://bpsc.bih.nic.in/
Job Details
Job Profile & Number of Posts : 1497 Posts
Vacancy Breakup-2020 :
| Post Name | Vacancies | 
| Assistant Professor, Electrical & Electronics Engineering (Advt. No. 53/2020) | 18 | 
| Assistant Professor, Computer science & Engineering (Advt. No. 52/2020) | 34 | 
| Assistant Professor, Mechanical Engineering (Advt. No. 51/2020) | 263 | 
| Associate Professor, Mechanical Engineering (Advt. No. 50/2020) | 111 | 
| Director, Archaeology (Advt. No. 49/2020) | – | 
| Director, Museum (Advt. No. 48/2020) | – | 
| Professor, Electronics & Communication Engg. (Advt. No. 47/2020) | 18 | 
| Professor, Civil Engineering (Advt. No. 46/2020) | 40 | 
| Lecturer, Humanity (English) (Advt. No. 45/2020) | 28 | 
| Assistant Professor, Civil Engineering (Advt. No. 44/2020) | 306 | 
| Lecturer, Electronics Engineering (Advt. No. 43/2020) | 131 | 
| Lecturer, Mechanical Engineering (Advt. No. 42/2020) | 166 | 
| HOD Automobile Engineering (Advt. No. 41/2020) | 02 | 
| Lecturer, Computer Science & Engineering/Technology (Advt. N. 40/2020) | 86 | 
| Lecturer, Civil Engineering (Advt. No. 39/2020) | 130 | 
| HOD Textile Engineering (Advt. no. 38/2020) | 02 | 
| Associate Professor , Chemistry (Advt. No. 37/2020) | 07 | 
| Assistant Professor, Electronics & Communication Engineering (Advt. No. 36/2020) | 147 | 
| Professor, Mathematics (Advt. No. 35/2020) | 08 | 
Salary :
| Post Name | Pay Scale | 
| Assistant Professor, Electrical & Electronics Engineering (Advt. No. 53/2020) | ₹ 57,700 | 
| Assistant Professor, Computer science & Engineering (Advt. No. 52/2020) | ₹ 57,700 | 
| Assistant Professor, Mechanical Engineering (Advt. No. 51/2020) | ₹ 57,700 | 
| Associate Professor, Mechanical Engineering (Advt. No. 50/2020) | ₹ 1,31,400 | 
| Director, Archaeology (Advt. No. 49/2020) | ₹ 1,23,100-2,15,900 | 
| Director, Museum (Advt. No. 48/2020) | ₹ 1,23,100-2,15,900 | 
| Professor, Electronics & Communication Engg. (Advt. No. 47/2020) | ₹ 1,44,200 | 
| Professor, Civil Engineering (Advt. No. 46/2020) | ₹ 1,44,200 | 
| Lecturer, Humanity (English) (Advt. No. 45/2020) | ₹ 56,100 | 
| Assistant Professor, Civil Engineering (Advt. No. 44/2020) | ₹ 57,700 | 
| Lecturer, Electronics Engineering (Advt. No. 43/2020) | ₹ 56,100 | 
| Lecturer, Mechanical Engineering (Advt. No. 42/2020) | ₹ 56,100 | 
| HOD Automobile Engineering (Advt. No. 41/2020) | ₹ 1,31,400 | 
| Lecturer, Computer Science & Engineering/Technology (Advt. N. 40/2020) | ₹ 56,100 | 
| Lecturer, Civil Engineering (Advt. No. 39/2020) | ₹ 56,100 | 
| HOD Textile Engineering (Advt. no. 38/2020) | ₹ 1,31,400 | 
| Associate Professor , Chemistry (Advt. No. 37/2020) | ₹ 1,31,400 | 
| Assistant Professor, Electronics & Communication Engineering (Advt. No. 36/2020) | ₹ 57,700 | 
| Professor, Mathematics (Advt. No. 35/2020) | ₹ 1,44,200 | 
Eligibility Details
Education Qualification :
| Post Name | Education Qualification | 
| Assistant Professor, Electrical & Electronics Engineering (Advt. No. 53/2020) | BE/B.Tech/B.S/B.Sc. (Engg.) and ME/M.Tech/M.S. or integrated M.Tech in Electronics and Electronics Engineering | 
| Assistant Professor, Computer science & Engineering (Advt. No. 52/2020) | BE/B.Tech/B.S./B.Sc. (Engg.) and ME/M.Tech/M.S or integrated M.Tech in Computer Science in Engg. | 
| Assistant Professor, Mechanical Engineering (Advt. No. 51/2020) | BE/B.Tech/B.S/B.Sc. (Engg) and ME/M.Tech/M.S. or integrated M.Tech in Mechanical Engineering | 
| Associate Professor, Mechanical Engineering (Advt. No. 50/2020) | Ph.d Degree in Mechanical Engg. and First class or equivalent at either Bachelor’s or Master’s level in Mechanical Engg. | 
| Director, Archaeology (Advt. No. 49/2020) | Degree | 
| Director, Museum (Advt. No. 48/2020) | Degree | 
| Professor, Electronics & Communication Engg. (Advt. No. 47/2020) | Ph.d degree in Electronics and Communication Engg. and First class or equivalent at either Bachelor’s or Master’s level in Electronics and Communication Engg. | 
| Professor, Civil Engineering (Advt. No. 46/2020) | Ph.d degree in Civil Engg. and First Class or equivalent at either Bachelor’s or Master’s Level in Civil Engg. | 
| Lecturer, Humanity (English) (Advt. No. 45/2020) | Master Degree in Humanities (English) subject with first class or equivalent at Bachelor or Master’s Level | 
| Assistant Professor, Civil Engineering (Advt. No. 44/2020) | BE/B.Tech/B.S/B.Sc. (Engg) and ME/M.Tech/MS or Integrated M.Tech in Civil Engineering | 
| Lecturer, Electronics Engineering (Advt. No. 43/2020) | BE./B.Tech/B.S./B.Sc. (Engg) in Electronics Engg./Technology | 
| Lecturer, Mechanical Engineering (Advt. No. 42/2020) | BE/B.Tech/B.Sc./B.S. (Engg) in Mech. Engg/Technology | 
| HOD Automobile Engineering (Advt. No. 41/2020) | Ph.D in Automobile Engg./Technology at Bachelor or Master Level in the Automobile Engg/Technology | 
| Lecturer, Computer Science & Engineering/Technology (Advt. N. 40/2020) | BE/B.Tech/BS/B.Sc. (Engg.) in Computer Science & Engg/Technology with first class or equivalent | 
| Lecturer, Civil Engineering (Advt. No. 39/2020) | BE/B.Tech/B.S/B.Sc. (Engg.) in Civil Engg,/Technology with First class or equivalent | 
| HOD Textile Engineering (Advt. no. 38/2020) | Ph.D in Textile Engg./Technology and First Class at Bachelor’s or Master’s Level in the Textile Engg./Technology | 
| Associate Professor , Chemistry (Advt. No. 37/2020) | Ph.D Degree in the Chemistry and First Class or equivalent at either Bachelor’s or Master’s Level in the Chemistry | 
| Assistant Professor, Electronics & Communication Engineering (Advt. No. 36/2020) | BE/B.Tech/B.Sc. (Engg.) and ME/M.Tech/MS or Integrated M.Tech in Electronic and Communication Engineering with First class or equivalent in any one of the degrees. | 
| Professor, Mathematics (Advt. No. 35/2020) | Ph.D Degree in Mathematics and First class or equivalent at either Bachelor’s or Master’s Level in Mathematics. | 
Age Limits :
| Post Name | Age Limit | 
| Assistant Professor, Electrical & Electronics Engineering (Advt. No. 53/2020) | Min 22 years as on 1st Aug 2020 | 
| Assistant Professor, Computer science & Engineering (Advt. No. 52/2020) | Min 22 years as on 1st Aug 2020 | 
| Assistant Professor, Mechanical Engineering (Advt. No. 51/2020) | Min 22 years as on 1st Aug 2020 | 
| Associate Professor, Mechanical Engineering (Advt. No. 50/2020) | Min 30 years as on 1st Aug 2020 | 
| Director, Archaeology (Advt. No. 49/2020) | 36-50 years as on 1st Aug 2020 | 
| Director, Museum (Advt. No. 48/2020) | 36-50 years as on 1st Aug 2020 | 
| Professor, Electronics & Communication Engg. (Advt. No. 47/2020) | Min 32 years as on 1st Aug 2020 | 
| Professor, Civil Engineering (Advt. No. 46/2020) | Min 32 years as on 1st Aug 2020 | 
| Lecturer, Humanity (English) (Advt. No. 45/2020) | Min 21 years as on 1st Aug 2020 | 
| Assistant Professor, Civil Engineering (Advt. No. 44/2020) | Min 22 years as on 1st Aug 2020 | 
| Lecturer, Electronics Engineering (Advt. No. 43/2020) | Min 21 years as on 1st Aug 2020 | 
| Lecturer, Mechanical Engineering (Advt. No. 42/2020) | Min 21 years as on 1st Aug 2020 | 
| HOD Automobile Engineering (Advt. No. 41/2020) | Min 33 years as on 1st Aug 2020 | 
| Lecturer, Computer Science & Engineering/Technology (Advt. N. 40/2020) | Min 21 years as on 1st Aug 2020 | 
| Lecturer, Civil Engineering (Advt. No. 39/2020) | Min 21 years as on 1st Aug 2020 | 
| HOD Textile Engineering (Advt. no. 38/2020) | Min 33 years as on 1st Aug 2020 | 
| Associate Professor , Chemistry (Advt. No. 37/2020) | Min 30 years as on 1st Aug 2020 | 
| Assistant Professor, Electronics & Communication Engineering (Advt. No. 36/2020) | Min 22 years as on 1st Aug 2020 | 
| Professor, Mathematics (Advt. No. 35/2020) | Min 32 years as on 1st Aug 2020 | 
Application Form Details
Application Fee :
| Category | Application Fee | 
| General/OBC Candidates | ₹ 100/- | 
| SC/ST Candidates | ₹ 25/- | 
| Female Candidates (Bihar Domicile) | ₹ 25/- | 
Important Dates :
| Events | Dates | 
| Starting Date for Apply Online (35 to 40) | 01/09/2020 | 
| Closing Date for Apply Online (35 to 40) | 18/09/2020 | 
| Starting Date for Apply Online (41 to 47) | 04/09/2020 | 
| Closing Date for Apply Online (41 to 47) | 21/09/2020 | 
| Closing Date for Apply Online (48 to 49) | 25/09/2020 | 
| Closing Date for Apply Online (Advt. No. 50) | 28/09/2020 | 
| Closing Date for Apply Online (Advt. No. 51 to 53) | 29/09/2020 | 
BPSC Notification :
| 2021 | Wait … | 
| 2020 | Download | 
BPSC Application :
| 2020 | Apply Online | 
Recruitment Details
Selection Procedure : The selection will be on the basis of written exam & Interview.
Guidance
♣ BPSC 2020 Books – Polytechnic Lecturer (Electrical Engineering)
| PSUs Handbooks | 
| PSUs Guide Books | 
PSUs Total Information & Guidance
Click below given links to get further information.
 
  
 