
NDA Marking Scheme & Marks Distribution – National Defense Academy (NDA) and Naval Academy (NA) fills different vacancies through NDA & NA exam conducted by UPSC. NDA & NA exam consists of two papers. Each paper of NDA exam will be of 150 minutes (2 hours and 30 minutes) duration. The pattern of Maths paper will carry a total of 120 multiple choice questions of 300 marks. The General Ability will carry a total of 150 multiple choice questions of 600 marks.
Here in the below table aspirants will find the complete details about NDA 2017 exam pattern, number of questions, duration of the exam, marking scheme & marks distribution. Please check below given tables for more information.
NDA Marking Scheme
Paper | Subject | Questions | Marks | Duration |
I | Maths | 120 | 300 | 150 mins |
II | General Ability | 150 | 600 | 150 mins |
# | Total | 270 | 900 | |
| SSB Interview Test | | 900 | 5 days |
General Ability
Subjects | Questions | Marks |
English | 50 | 200 |
General Knowledge | 100 | 400 |
Total | 150 | 600 |
General Knowledge
Subjects | Questions | Marks |
Physics | 25 | 100 |
History | 20 | 80 |
Geography | 20 | 80 |
Chemistry | 15 | 60 |
General Science | 10 | 40 |
Current Events | 10 | 40 |
Total | 100 | 400 |
NDA Marks Distribution
Paper-1 Mathematics
Topics | Number of Questions |
Sets | 9 |
Relation and Function | 2 |
Venn Diagram | 2 |
Number System | 1 |
Complex Numbers | 1 |
Polynomials | 3 |
Quadratic Equations | 1 |
Sequence and Series | 6 |
Geometric Progressions | 3 |
Algebra of Matrices | 1 |
Determinants | 3 |
Inverse of a Matrix | 2 |
Linear Equations | 3 |
Logarithms | 1 |
Permutations and Combinations | 1 |
Binomial Theorem | 2 |
Binary system | 1 |
Trignometry Ratios and Identities | 3 |
Multiple and Submultiple Angles | 1 |
Trignometric Functions of angels of Arbitary Magnitude | 2 |
Compound Angles | 3 |
Transformation Formula | 3 |
Inverse Trignometric Function | 2 |
Properties of Triangle | 1 |
Height and Distance | 2 |
Straight Line | 3 |
Circle | 2 |
Ellipse | 2 |
Fundamental Concept of 3D | 2 |
Planes | 3 |
Straight Line | 1 |
Sphere | 1 |
Scalar Product of Vectors | 2 |
Vector Product of Vectors | 1 |
Limits | 3 |
Continuity | 1 |
Differentiability | 1 |
Fundamental Rules of Differentiation | 3 |
Some More Methods of Differentiation | 3 |
Maxima and Minima | 1 |
Integration | 1 |
Definite of Integrals | 2 |
Area of Curves | 1 |
Differential Equation | 3 |
Diagrammatic and Graphic Presentation | 1 |
Measures of Central Tendency and Dispersion | 3 |
Measures of Dispersion | 1 |
Mean Deviation Variance and Standard Deviation | 2 |
Conditional Probability | 2 |
Independent Events | 1 |
Baye’s Theorem | 1 |
Multiplication Rule | 1 |
Binomial Distribution | 1 |
Total Questions | 120 |
Paper-2 General Mental Ability
Part-A English
Topics | Number of Questions |
Synonyms | 8 |
Antonyms | 8 |
Ordering of Sentences | 7 |
Para Jumbles | 7 |
Spotting Errors | 11 |
Reading Comprehension | 9 |
Total Questions | 50 |
Part-A General Knowledge
Topics | Number of Questions |
National Symbols | 1 |
Books and Authors | 1 |
Dance | 1 |
Institutions | 1 |
Unit of Length | 1 |
Work , Power and Energy | 2 |
Density | 1 |
Transfer of Heat | 1 |
Gravitation | 1 |
Wave Motion | 2 |
SHM | 1 |
Electromagnetic Radiation | 3 |
Light | 2 |
Static Electricity | 3 |
Current Electricity | 2 |
Emission of Radiation | 2 |
Nuclear Physics | 2 |
Everyday Chemistry | 7 |
Oxidation and Reduction | 1 |
Carbon and its Compound | 1 |
Diamond | 1 |
Nitrogen and its Compounds | 1 |
Ammonia | 1 |
Acids , Bases and Salts | 1 |
Alloys | 1 |
Isotopes and Isobars | 1 |
Structure of the Atom | 1 |
Nuclear Reaction and Atomic Energy | 1 |
Industrial Chemistry | 1 |
Classification of Animal Kingdom | 1 |
Nutrition | 1 |
Enzymes | 1 |
Plant Nutrition ( Photosynthesis) | 1 |
Animal Nutrition | 1 |
Blood | 1 |
Blood Group Inheritance | 1 |
Human Diseases and Defense Mechanism | 2 |
Ecosystem | 1 |
Pollution | 1 |
Scientific Instruments | 2 |
Jainism and Buddhism | 2 |
Books and Authors | 1 |
Medieval India | 1 |
Books and Authors | 1 |
British Policies and Administration | 1 |
Indian National Army | 1 |
The Earth and its Position in the Solar System | 5 |
The Atmosphere | 3 |
Volcanic Activity | 1 |
Economic Geography | 1 |
Natural Vegetation | 1 |
Physiography | 2 |
Climate | 1 |
Drainage | 2 |
Industries | 1 |
Transport and Communications | 1 |
Settlements | 1 |
Constitutional Development | 2 |
Schedules of the Constitution | 1 |
Framing of Constitution | 1 |
The parliament | 1 |
Judiciary | 1 |
Finance Commission | 1 |
Constitutional Zmendments | 1 |
Census and Population | 2 |
Public Finance and Fiscal Policy | 2 |
Committee | 1 |
Budget | 1 |
Person | 1 |
Sports | 1 |
Total Questions | 100 |
Related Links
Click below given links to get further information.
NDA 2017 Marking Scheme & Marks Distribution FAQs